Dogcom 1480mAh 6S 150C Ultra
Manufacturer claims: 1480 mAh · 6S · 150C · 216 g · LiPo
Buy at rotorama.com – €41
103.3C
peak C
153 A
1 415 mAh
capacity
95.6 %
35.2C
continuous C
52 A
150.8 Wh/kg
energy density
Discharge curve
Measured values
| Capacity | 1 415 mAh |
|---|---|
| Capacity honesty | 95.6 % |
| Energy | 32.6 Wh |
| Peak C | 103.3 C (153 A) |
| Capacity at the top rate | 100.8 % |
| Burst hold (full punch) | 67.6 C (100 A) |
| Continuous C | 35.2 C (52 A) |
| Continuous C per kilogram | 163 C/kg |
| Internal resistance (worst cell) | 4.98 mΩ |
| Internal resistance (cell average) | 4.73 mΩ |
| Specific resistance | 7.1 mΩ·Ah |
| Heat loss | 3.7 % |
| Min cell voltage in punch | 3.32 V |
| Burst power per kg | 8 390 W/kg |
| Punch voltage recovery | 0 mV |
| Energy density | 150.8 Wh/kg |
| Energy per 1000 CZK | 32.9 Wh/1000 Kč |
| Weight | 216 g |
| Dimensions | 35 × 39 × 80 mm |
Battery Benchmark