Dogcom UCELL 1300mAh 6S 150C
Manufacturer claims: 1300 mAh · 6S · 150C · 220 g · LiPo
Buy at rotorama.com – €27
119.9C
peak C
156 A
1 280 mAh
capacity
98.5 %
55.3C
continuous C
72 A
134.3 Wh/kg
energy density
Discharge curve
Measured values
| Capacity | 1 280 mAh |
|---|---|
| Capacity honesty | 98.5 % |
| Energy | 29.5 Wh |
| Peak C | 119.9 C (156 A) |
| Capacity at the top rate | 99.9 % |
| Burst hold (full punch) | 70.5 C (92 A) |
| Continuous C | 55.3 C (72 A) |
| Continuous C per kilogram | 252 C/kg |
| Internal resistance (worst cell) | 5.20 mΩ |
| Internal resistance (cell average) | 5.03 mΩ |
| Specific resistance | 6.7 mΩ·Ah |
| Heat loss | 3.1 % |
| Min cell voltage in punch | 3.32 V |
| Burst power per kg | 7 555 W/kg |
| Punch voltage recovery | 1 mV |
| Energy density | 134.3 Wh/kg |
| Energy per 1000 CZK | 44.8 Wh/1000 Kč |
| Weight | 220 g |
Battery Benchmark