Dogcom 330mAh 1S 95C HV
Manufacturer claims: 330 mAh · 1S · 95C · 8 g · LiHV
Buy at rotorama.com – €4
301 mAh
capacity
91.2 %
3.382 V
voltage under load (50 % SOC)
9.7 A
138.9 Wh/kg
energy density
Discharge curve
Measured values
| Capacity | 301 mAh |
|---|---|
| Capacity honesty | 91.2 % |
| Energy | 1.1 Wh |
| Voltage under load at 50 % SOC | 3.382 V |
| Capacity at the top rate | 95.9 % |
| Internal resistance incl. leads | 60 mΩ |
| Energy density | 138.9 Wh/kg |
| Energy per 1000 CZK | 11.2 Wh/1000 Kč |
| Weight | 8 g |
| Dimensions | 11 × 7 × 62 mm |
Battery Benchmark