Dogcom 550mAh 1S 150C
Manufacturer claims: 550 mAh · 1S · 150C · 14 g · LiPo
Buy at rotorama.com – €6
515 mAh
capacity
93.7 %
3.261 V
voltage under load (50 % SOC)
16.1 A
132.9 Wh/kg
energy density
Discharge curve
Measured values
| Capacity | 515 mAh |
|---|---|
| Capacity honesty | 93.7 % |
| Energy | 1.9 Wh |
| Voltage under load at 50 % SOC | 3.261 V |
| Capacity at the top rate | 88.8 % |
| Internal resistance incl. leads | 39 mΩ |
| Energy density | 132.9 Wh/kg |
| Energy per 1000 CZK | 12.5 Wh/1000 Kč |
| Weight | 14 g |
Battery Benchmark