487 mAh
capacity
91.9 %
3.253 V
voltage under load (50 % SOC)
15.5 A
146.8 Wh/kg
energy density
Discharge curve
Measured values
| Capacity | 487 mAh |
|---|---|
| Capacity honesty | 91.9 % |
| Energy | 1.8 Wh |
| Voltage under load at 50 % SOC | 3.253 V |
| Capacity at the top rate | 84.7 % |
| Internal resistance incl. leads | 55 mΩ |
| Energy density | 146.8 Wh/kg |
| Energy per 1000 CZK | 14.8 Wh/1000 Kč |
| Weight | 12 g |
| Dimensions | 60 × 17 × 6 mm |
Battery Benchmark