494 mAh
capacity
89.9 %
3.190 V
voltage under load (50 % SOC)
16.1 A
129.4 Wh/kg
energy density
Discharge curve
Measured values
| Capacity | 494 mAh |
|---|---|
| Capacity honesty | 89.9 % |
| Energy | 1.8 Wh |
| Voltage under load at 50 % SOC | 3.190 V |
| Capacity at the top rate | 83.1 % |
| Internal resistance incl. leads | 54 mΩ |
| Energy density | 129.4 Wh/kg |
| Energy per 1000 CZK | 14.7 Wh/1000 Kč |
| Weight | 14 g |
| Dimensions | 66 × 18 × 6 mm |
Battery Benchmark